Product name | Ceramic sand | Specifications and models | 600-300μm | ||
Batch number | 20221102 | Inspection date | 2022.11.27 | ||
Batch | 117t | Implementation standards | SY/T5108-2014 | ||
Technical indicators | Standard requirement | Test Results | in conclusion | ||
Screening,% | Sample on top sieve | ≤0.1 | 0.00 | Qualified | |
Samples within specifications | ≥90 | 99.73 | Qualified | ||
Sample on bottom sieve | ≤1 | 0.13 | Qualified | ||
Bulk density,g/cm | / | 1.59 | / | ||
Apparent density,g/cm | / | 2.93 | / | ||
Breakage rate% | 52MPa | ≤9 | / | / | |
69MPa | ≤9 | / | Qualified | ||
86MPa | ≤9 | 5.7 | / | ||
Turbidity,FTU | ≤100 | 62 | Qualified | ||
Acid solubility% | ≤7 | 5.5 | Qualified | ||
Roundness | ≥0.7 | 0.9 | Qualified | ||
Sphericity | ≥0.7 | 0.9 | Qualified | ||
Absolute density | / | 2.94 | / |
Aetroleum fracturing proppant aluminum vanadium clay sand
Aetroleum fracturing proppant aluminum vanadium clay sand
Category: Chemical raw materials
Related products
Oil Drilling Chemicals Drilling Fluid Additives Sodium Carboxymethyl Cellulose CMC Powder
Mno2 CAS 1313-13-9 Manganese dioxide 80-325mesh as Oxidant and catalyzer for many kinds of indutry